What are the plans available?
UnliRide Plans
| Package | Price | Estimated Range | Duration |
Unli Ride 30 Days | PHP 1,899.00 | Unlimited | 30 Days |
Unli Ride 14 Days | PHP 1,049.00 | Unlimited | 14 Days |
| Unli Ride 7 Days | PHP 599.00 | Unlimited | 7 Days |
| Unli Ride 3 Days | PHP 289.00 | Unlimited | 3 Days |
Standard Plans
Package | Price | Estimated Range* | Charge | Duration |
| Ride 1000 | PHP 1,000.00 | ~1254 KM | 1425% | No Expiration |
| Ride 500 | PHP 500.00 | ~581 KM | 660% | No Expiration |
| Ride 200 | PHP 200.00 | ~220 KM | 250% | No Expiration |
| Ride 100 | PHP 100.00 | ~97 KM | 110% | No Expiration |
| Ride 50 | PHP 50.00 | ~44 KM | 50% | No Expiration |
| Ride 20 | PHP 20.00 | ~18 KM | 20% | No Expiration |
*Estimated range varies based on factors like rider weight, road conditions, and driving behavior. Actual results may differ.
What payment options are available for purchasing Plans?
The payment options are:
- Gcash
- Maya
Do the Plans expire?
Standard Plans do not have an expiration date, whereas UnliRide Plans are subject to expiration.
What is the process for getting a refund?
For refund requests related to Plans, kindly coordinate with NRD Customer Care.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article